SWANA is governed by a 21-member Board of Directors (BOD) from across North America. This group is responsible for setting strategic direction and overseeing the association’s operations and policy positions.
The Board of Directors receives input from an Advisory Council made up of delegates from all SWANA chapters, technical divisions, private sectors, and from young professional members.
President
Elizabeth Roe
Vice President
Lynsey Baer, SC, PE, BCEE
Treasurer
Kevin Roche
Secretary
John Welch
Past President
Tammy Hayes
Executive Director/CEO
Amy Burke, FASAE, CAE
Private Sector Director
Susanne Passantino
Tech Division Director
Allison Trulock
YP Director
Hailey Tatum, SC
Region 1 Director
Tom Koutroulis
Region 2 Director
Preston Lee, SC
Region 3 Director
Brenda Haney, PE
Region 4 Director
Tiffany Dunn
Region 5 Director
Daniel Cooper, PE
Region 6 Director
Philip Westmoreland, PE
Region 7 Director
Dana Blumberg
Region 8 Director
Carla Jordan
Region 9 Director
Debbie Hackman, SC
Region 10 Director
John Hawk
Region 11 Director
Mary Shanks
Region 12 Director
Achilles Mallari
Region 13 Director
Shannan McGarr
Chairperson
Ramona Simpson, SC
Consulting
Steven Menoff
Finance
Ashley Evans, PE
Legal
Shelley Sayward
Manufacturing
Terry Schneider
Materials Recovery
Heidi Sanborn
Sales
David Kaminski
Services
Susanne Passantino
YP Chapter Liaison
Hailey Tatum, SC
TDCEM
Shakeel Balroop, SC
TDLFG
David Kaminski
TDPM
Ramona Simpson, SC
TDRSW
Allison Trulock
TDWE
Sandra Jennings
SWANA Chapters are organized into geographic regions which are represented on the Board of Directors. View SWANA’s Region Map.
Chapter | Region | Delegate |
---|---|---|
Central California Sierra Chapter | 1 | Kyle Loreto |
Pacific Basin Chapter | 1 | David Lore, SC |
Northern California Gold Rush Chapter | 1 | Joe La Mariana |
Southern California Founding Chapter | 1 | Tom Koutroulis |
Colorado Chapter | 2 | Neil Nowak, PE |
New Mexico Chapter | 2 | Sonia Samir |
Arizona Chapter | 2 | Cristina Polsgrove |
Utah Beehive Chapter | 2 | Preston Lee, SC |
Oklahoma Indian Nations Chapter | 3 | Timothy Stephens |
Texas Lone Star Chapter | 3 | David Vartian |
Mississippi Chapter | 4 | Jimmy Sloan |
Louisiana Chapter | 4 | Yolunda Righteous |
Arkansas Chapter | 4 | Nicole Riley |
Georgia Chapter | 4 | Susan Janssen, SC |
Alabama Chapter | 4 | Sebastian Langford |
Florida Sunshine Chapter | 5 | Daniel Cooper, PE |
Caribbean Puerto Rico Chapter | 5 | Hanna Rodriguez Morales, SC |
North Carolina Chapter | 6 | David Scott Bost, SC |
Tennessee Volunteer Chapter | 6 | William Brock |
Kentucky Chapter | 6 | Antonio Baldon |
South Carolina Palmetto Chapter | 6 | Philip Westmoreland, PE |
Virginia Chapter | 6 | Robert Hundley, Jr. |
New Jersey Chapter | 7 | Gary Conover, SC |
Pennsylvania Chapter | 7 | Christopher Toevs, PE, M. Eng. |
Mid-Atlantic Chapter | 7 | Dana Blumberg |
Southern New England Chapter | 8 | Barry Van Laarhoven |
New York Chapter | 8 | Carla Jordan |
Northern New England Chapter | 8 | Paul Schmidt |
Ohio Buckeye Chapter | 9 | James Skora, CHMM, SC |
Illinois Land of Lincoln Chapter | 9 | Steven Schilling, PE |
Indiana Hoosier Chapter | 9 | Debbie Hackman, SC |
Wisconsin Badger Chapter | 9 | Julie Ketchum |
Michigan Chapter | 9 | Matt Williams |
Minnesota Chapter | 10 | Rachel Shumaker, SC |
Missouri Chapter | 10 | Keith Connor |
Kansas Sunflower Chapter | 10 | John Hawk |
Iowa Chapter | 10 | Mary Wittry |
Nebraska Cornhusker Chapter | 10 | Lori Calub, PE |
Alaska Chapter | 11 | Mark Spafford |
Beaver Chapter | 11 | Jenifer Stuber |
Washington Evergreen Chapter | 11 | Mary Shanks |
Northern Lights Chapter | 12 | Sheri Praski, SC |
Pacific Chapter - BC and Yukon | 12 | Achilles Mallari |
Atlantic Canada Chapter | 13 | Sebastian Hultberg, PE |
Quebec Chapter | 13 | Anne-Marie Halle |
Ontario Chapter | 13 | Shannan McGarr |
Advertisement
SWANA’ s mission, transforming waste to a resource, and its four strategic priorities serve as the foundation for SWANA’s activities and goals.