| RCon 2026 Registration Fees: | ||
|---|---|---|
| SWANA Members | Non-members | |
| Launch Registration Rate / Super Sale (OPEN MARCH 3-5) | $725 USD; $725 CAD | no option |
| Early Bird Full Conference Registration | $1,025 USD; $1,025 CAD | no option |
| Standard Full Conference Registration (includes general and concurrent sessions, Exhibit Hall, networking receptions access for September 29 - October 2) | $1,175 USD; $1,175 CAD | $1,425 USD; $1,425 CAD |
| Enterprise Members | $725 USD; $725 CAD | no option |
| Group Registration (minimum of 4 people in a group for full conference registrations) | $925 USD; $925 CAD | $1,175 USD; $1,175 CAD |
| RCon Speaker Rate (full conference access) | $725 USD; $725 CAD | $725 USD; $725 CAD |
| Exhibitor Personnel (full conference access for personnel of exhibiting organizations) | $725 USD; $725 CAD | $875 USD; $875 CAD |
| One-Day Conference Registration (available for those looking to attend one-day of RCon; provides access to all conference sessions, exhibit hall & networking events on registration date) | $650 USD; $650 CAD | $900 USD; $900 CAD |
| Exhibit Hall Access Only (includes access to Exhibit Hall and networking receptions in the Hall for September 29 - October 1; does not include conference sessions) | $450 USD; $450 CAD | $700 USD; $700 CAD |
| Students (Student members can select the "Full Conference Registration" option to receive discounted pricing; Non-members should contact us at RCon@swana.org to register as a student) | $250 USD; $250 CAD | $250 USD; $250 CAD |
Guest Registration (for non-industry guests only)
|
|
|
Cancellation requests must be submitted by email to rcon@swana.org. Refund eligibility is outlined below.
Requests received by September 9, 2026:
Requests received after September 9, 2026: